Světové hvězdy kategorie GT3, včetně Valentina Rossiho se v neděli na okruhu Mount Panorama postaví na start závodu Repco Bathurst 12 Hour.
| Číslo | tým | posádka | vůz | třída |
|---|---|---|---|---|
| 2 | KFC / Jamec Racing Team MPC | B. Schumacher / M. Winkelhock / R. Feller | Audi R8 LMS | A-PRO |
| 9 | Hallmarc | M. Cini / L. Holdsworth / D. Fiore | Audi R8 LMS | A-PRO AM |
| 10 | SUPAGLASS RACING | J. Holinger / N. Percat / C. Hill | IRC GT | INV |
| 13 | Phantom Global Racing | B. Buus / J. Evans / J. Eriksson | Porsche 911 GT3R | A - PRO |
| 19 | Team Nineteen | M. Griffith / A. Christoudolou / D. Bilski | Mercedes-AMG GT4 | GT4 |
| 20 | T2 Racing / Localsearch | D. Jileson / A. Hargraves / C. Sbirrazzoul | IRC GT | INV |
| 22 | Wash It / Jamec Racing Team MPC | L. Talbot / K. van der Linde / C. Haase | Audi R8 LMS | A-PRO |
| 25 | Method Motorsport | C. Mostert / M. Flack / J. Bryan | McLaren Artura GT4 | C - GT4 |
| 27 | Heart of Racing by SPS | I. James / R. Gunn / A. Riberas | Mercedes-AMG GT3 | A - PRO AM |
| 32 | Team WRT | D. Vanthoor / S. van der Linde / C. Weerts | BMW M4 GT3 | A - PRO |
| 44 | Valmont Racing | M. Zalloua / S. Pires / L. Youlden / B. Shiels | Audi R8 LMS | A - SIL |
| 46 | Team WRT | V. Rossi / M. Martin / R. Marciello | BMW M4 GT3 | A - PRO |
| 47 | Supabarn Racing | J. Koundouris / T. Koundouris / D. Russell / J. Webb | Mercedes-AMG GT3 | A - SILVER |
| 48 | M Motorsport | J. McMillan / G. Wood / J. Le Brocq / G. Walden | Mercedes-AMG GT3 | A - PRO AM |
| 50 | KTM Vantage Racing | D. Crampton / T. Harrison / L. Kraiheimer | KTM XBow GT2 | INV |
| 56 | Nineteen Corp | P. Buccini / A. Zerefos / C. White / O. Hizzey | Ginetta G55 GT4 | GT4 |
| 75 | SunEnergy1 | K. Habul / J. Gounon / L. Stolz | Mercedes-AMG GT3 | A - TBA |
| 77 | Mercedes-AMG Team Craft-Bamboo Racing | D. Juncadella / J. Ojeda / M. Gotz | Mercedes-AMG GT3 | A-PRO |
| 88 | Triple Eight JMR | P. Jefri Ibrahim / J. Love / J. Whincup | Mercedes AMG GT3 | A - PRO AM |
| 91 | Wheels FX Racing | K. Kassulke / H. Morrall / C. McLeod / T. Slade | MARC II V8 | INV |
| 93 | Wall Racing | A. Deitz / D. Wall / T. D'Alberto / G. Denyer | Lamborghini Huracan | A - SIL |
| 111 | MRA Motorsport / 111 Racing | D. Currie / A. Donaldson / R. Gray | MARC II | INV |
| 130 | Mercedes-AMG Team GruppeM Racing | M. Engel / D. Reynolds / F. Fraga | Mercedes-AMG GT3 | A-PRO |
| 222 | Scott Taylor Motorsport | C. Lowndes / C. Waters / T. Randle | Mercedes-AMG GT3 | A - PRO |
| 230 | Method Motorsport | T. Hayman / T. McLennan / E. Schutte | McLaren Artura GT4 | C - GT4 |
| 701 | Vortex | L. Amrouche / J. Boilot / P. Bonnel | Vortex 1.0 | INV |
| 702 | IRC | D. Stutterd / N. Morris / P. Tracy / M. Twigg | IRC GT | INV |
| 888 | National Storage Racing | B. Feeney / W. Brown / M. Grenier | Mercedes-AMG GT3 | A - PRO |
| 911 | The Bend Manthey EMA | Y. Shahin / H. King / A. Picariello | Porsche 911 GT3R | A-PRO-AM |
| 912 | Manthey EMA | M. Campbell / L. Vanthoor / A. Güven | Porsche 911 GT3R | A-PRO |
Foto: BMW
Externí materiály upravené redakcí MotorMixu.